TSV Westerland
Volleyball
Training dates:
Montag | Dienstag | Donnerstag | |
---|---|---|---|
16:00 | |||
16:15 | |||
16:30 | |||
16:45 | |||
17:30 |
Jugend
- |
||
17:45 | |||
18:00 | |||
18:15 | |||
18:30 | |||
18:45 | |||
19:00 | |||
19:15 | |||
19:30 | |||
19:45 |
Montag | Dienstag | Donnerstag | |
---|---|---|---|
17:30 |
Jugend
- |
||
17:45 | |||
18:00 | |||
18:15 | |||
18:30 | |||
18:45 |
Montag | Dienstag | Donnerstag | |
---|---|---|---|
18:30 | |||
18:45 | |||
19:00 | |||
19:15 | |||
19:30 | |||
19:45 |
Montag | Dienstag | Donnerstag | |
---|---|---|---|
16:00 | |||
16:15 | |||
16:30 | |||
16:45 |
Current Volleyball-News:
Head of Division
Ina Lindemann-Rathjen
Phone: 04651-3387021